Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 1923 | 1559 |
/neu/Ziegelskulptur | ![]() | 1093 | 820 |
/neu/RettetdieWabenEinNachruf | ![]() | 2 | 2 |
http://www.noplastics.com/ | ![]() | 1 | 1 |
http://www.noplastics.com/neu/Ziegelskulptur | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://remmont.c… | ![]() | 777 | 374 |
http://remmont.c… | ![]() | 272 | 247 |
http://remmont.c… | ![]() | 182 | 180 |
http://remmont.c… | ![]() | 170 | 168 |
http://remmont.c… | ![]() | 140 | 139 |
http://remmont.c… | ![]() | 146 | 136 |
http://remmont.c… | ![]() | 132 | 131 |
http://remmont.c… | ![]() | 118 | 116 |
http://remmont.c… | ![]() | 116 | 113 |
http://remmont.c… | ![]() | 114 | 113 |
http://remmont.c… | ![]() | 107 | 106 |
http://remmont.c… | ![]() | 107 | 105 |
http://remmont.c… | ![]() | 106 | 105 |
http://remmont.c… | ![]() | 104 | 103 |
http://remmont.c… | ![]() | 94 | 94 |
http://remmont.c… | ![]() | 64 | 64 |
http://remmont.c… | ![]() | 47 | 46 |
http://remmont.c… | ![]() | 41 | 41 |
http://remmont.c… | ![]() | 35 | 35 |
http://remmont.c… | ![]() | 34 | 34 |
http://remmont.c… | ![]() | 30 | 30 |
http://remmont.c… | ![]() | 27 | 27 |
http://remmont.c… | ![]() | 20 | 1 |
http://remmont.c… | ![]() | 18 | 1 |
http://remmont.c… | ![]() | 17 | 1 |
http://remmont.c… | ![]() | 1 | 1 |
http://remmont.c… | ![]() | 1 | 1 |
Browser | Version | % |
---|---|---|
Safari | 537.36 | 89% |
Safari | 532.0 | 1% |
Safari | 534.24 | <1% |
Safari | 535.1 | <1% |
Safari | 419.3 | <1% |
Safari | 528.16 | <1% |
Safari | 534.16 | <1% |
Safari | 534.10 | <1% |
Safari | 534.7 | <1% |
Safari | 534.30 | <1% |
Safari | 533.19.4 | <1% |
Safari | 534.3 | <1% |
Safari | 525.19 | <1% |
Safari | 532.2 | <1% |
Safari | 535.11 | <1% |
Safari | 525.21 | <1% |
Safari | 534.13 | <1% |
Safari | 525.13 | <1% |
Safari | 533.16 | <1% |
Safari | 537.13 | <1% |
Safari | 530.5 | <1% |
Safari | 525.28.1 | <1% |
Safari | 522.13.1 | <1% |
Safari | 534.12 | <1% |
Safari | 523.15 | <1% |
Safari | 529.0 | <1% |
Safari | 532.1 | <1% |
Safari | 534.1 | <1% |
Safari | 522.11.3 | <1% |
Safari | 528.0 | <1% |
Safari | 533.20.27 | <1% |
Safari | 530.1 | <1% |
Safari | 535.2 | <1% |
Safari | 522.12.1 | <1% |
Safari | 533.18.5 | <1% |
Safari | 522.15.5 | <1% |
Safari | 1.2 | <1% |
Safari | 536.5 | <1% |
Safari | 534.14 | <1% |
Safari | 525.1 | <1% |
Safari | 533.4 | <1% |
Safari | 2.0.2 | <1% |
Safari | 525.27.1 | <1% |
Safari | 537.1 | <1% |
Safari | 528.8 | <1% |
Safari | 530.4 | <1% |
Safari | 2.0 | <1% |
Safari | 532.8 | <1% |
Safari | 522.12.2 | <1% |
Safari | 534.34 | <1% |
Platform | % |
---|---|
Macintosh | 100% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
kyivstar.net | 40 | 37 |
5.181.169.140 | 44 | 33 |
77.220.192.107 | 44 | 32 |
5.183.252.18 | 31 | 24 |
213.232.121.253 | 29 | 24 |
77.220.192.43 | 44 | 23 |
37.9.44.164 | 32 | 23 |
194.87.35.43 | 27 | 23 |
37.9.44.68 | 35 | 22 |
5.181.169.171 | 23 | 22 |
5.181.169.45 | 36 | 21 |
213.232.121.189 | 23 | 21 |
5.181.169.86 | 20 | 20 |
5.183.252.236 | 26 | 19 |
185.102.112.240 | 20 | 19 |
194.104.8.108 | 38 | 18 |
91.204.14.32 | 25 | 18 |
5.181.169.118 | 18 | 18 |
185.61.220.189 | 19 | 17 |
195.133.27.156 | 23 | 16 |
77.220.195.133 | 21 | 16 |
5.181.169.119 | 18 | 16 |
37.9.45.73 | 16 | 16 |
185.102.113.60 | 16 | 16 |
195.133.27.17 | 18 | 15 |
45.10.164.76 | 16 | 15 |
185.102.112.19 | 16 | 15 |
185.102.112.128 | 16 | 15 |
37.9.44.221 | 15 | 15 |
213.108.0.171 | 15 | 15 |
141.98.84.116 | 15 | 15 |
77.220.192.140 | 16 | 14 |
45.10.164.164 | 15 | 14 |
213.232.121.250 | 15 | 14 |
37.9.44.215 | 15 | 14 |
185.102.113.31 | 14 | 14 |
77.220.195.76 | 16 | 13 |
5.183.252.221 | 15 | 13 |
45.10.164.25 | 14 | 13 |
37.9.44.86 | 14 | 13 |
185.102.113.248 | 14 | 13 |
194.104.8.72 | 13 | 13 |
79.110.31.208 | 13 | 13 |
213.232.121.157 | 13 | 13 |
185.102.112.48 | 13 | 13 |
213.232.121.58 | 13 | 13 |
185.96.37.164 | 18 | 12 |
5.183.252.84 | 17 | 12 |
195.133.27.119 | 14 | 12 |
37.9.44.19 | 14 | 12 |
Hits | % |
---|---|
1 | 91% |
2 | 7% |
3 | 1% |
4 | <1% |
5 | <1% |
6 | <1% |
7 | <1% |
8 | <1% |
12 | <1% |
32 | <1% |
54 | <1% |
121 | <1% |
216 | <1% |