Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 2696 | 2320 |
/neu/Ziegelskulptur | ![]() | 1429 | 1153 |
http://www.noplastics.com/ | ![]() | 3 | 3 |
/neu/RettetdieWabenEinNachruf | ![]() | 2 | 2 |
http://www.noplastics.com/neu/Ziegelskulptur | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://remmont.c… | ![]() | 1065 | 659 |
http://remmont.c… | ![]() | 571 | 542 |
http://remmont.c… | ![]() | 469 | 456 |
http://remmont.c… | ![]() | 296 | 294 |
http://remmont.c… | ![]() | 257 | 255 |
http://remmont.c… | ![]() | 140 | 139 |
http://remmont.c… | ![]() | 132 | 131 |
http://remmont.c… | ![]() | 118 | 116 |
http://remmont.c… | ![]() | 116 | 113 |
http://remmont.c… | ![]() | 114 | 113 |
http://remmont.c… | ![]() | 107 | 106 |
http://remmont.c… | ![]() | 107 | 105 |
http://remmont.c… | ![]() | 106 | 105 |
http://remmont.c… | ![]() | 104 | 103 |
http://remmont.c… | ![]() | 94 | 94 |
http://remmont.c… | ![]() | 64 | 64 |
http://remmont.c… | ![]() | 47 | 46 |
http://remmont.c… | ![]() | 41 | 41 |
http://remmont.c… | ![]() | 35 | 35 |
http://remmont.c… | ![]() | 34 | 34 |
http://remmont.c… | ![]() | 30 | 30 |
http://remmont.c… | ![]() | 27 | 27 |
http://remmont.c… | ![]() | 20 | 1 |
http://remmont.c… | ![]() | 18 | 1 |
http://remmont.c… | ![]() | 17 | 1 |
http://remmont.c… | ![]() | 1 | 1 |
http://remmont.c… | ![]() | 1 | 1 |
Browser | Version | % |
---|---|---|
Safari | 537.36 | 65% |
Internet Explorer | 7.0 | 2% |
Internet Explorer | 6.0 | 2% |
Internet Explorer | 8.0 | 1% |
Unknown | Unknown | 1% |
Opera | 9.80 | 1% |
Safari | 532.0 | 1% |
Mozilla | 1.9.1 | 1% |
Mozilla | 1.9 | <1% |
Firefox | 4.0 | <1% |
Safari | 534.24 | <1% |
Safari | 419.3 | <1% |
Safari | 535.1 | <1% |
Mozilla | 1.9.2 | <1% |
Mozilla | Unknown | <1% |
Mozilla | 1.8.1.17 | <1% |
Safari | 528.16 | <1% |
Firefox | 21.0 | <1% |
Mozilla | 1.8.1.21 | <1% |
Safari | 534.7 | <1% |
Safari | 534.16 | <1% |
Safari | 534.10 | <1% |
Safari | 534.30 | <1% |
Mozilla | 1.8.0.5 | <1% |
Mozilla | 1.7 | <1% |
Safari | 533.19.4 | <1% |
Mozilla | 1.2 | <1% |
Opera | 8.54 | <1% |
Internet Explorer | 9.0 | <1% |
Opera | 9.10 | <1% |
Opera | 6.01 | <1% |
Mozilla | 1.8.1.2 | <1% |
Mozilla | 1.7.3 | <1% |
Links | Unknown | <1% |
Konqueror | 3.1 | <1% |
Safari | 532.2 | <1% |
Opera | 8.50 | <1% |
Mozilla | 1.5 | <1% |
Safari | 534.3 | <1% |
Safari | 525.19 | <1% |
Firefox | 3.6 | <1% |
Netscape | 7.0 | <1% |
Safari | 535.11 | <1% |
Opera | 7.11 | <1% |
Opera | 8.53 | <1% |
Mozilla | 1.8.1.4 | <1% |
Mozilla | 1.3 | <1% |
Firefox | 12.0 | <1% |
Opera | 7.54 | <1% |
Opera | 9.01 | <1% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
kyivstar.net | 174 | 151 |
kyivstar.net | 43 | 42 |
5.181.169.140 | 48 | 37 |
77.220.192.107 | 47 | 35 |
77.220.192.43 | 53 | 32 |
37.9.44.164 | 41 | 32 |
37.9.44.68 | 41 | 28 |
5.183.252.18 | 35 | 28 |
213.232.121.253 | 33 | 28 |
91.204.14.32 | 34 | 27 |
5.181.169.118 | 27 | 27 |
5.181.169.45 | 41 | 26 |
5.181.169.171 | 27 | 26 |
194.87.35.43 | 29 | 25 |
213.232.121.189 | 25 | 23 |
37.9.44.215 | 24 | 23 |
79.110.31.208 | 23 | 23 |
185.102.112.240 | 23 | 22 |
185.102.113.60 | 22 | 22 |
5.181.169.86 | 22 | 22 |
141.98.84.116 | 22 | 22 |
185.61.220.189 | 23 | 21 |
194.104.8.16 | 21 | 21 |
213.108.0.171 | 21 | 21 |
213.232.121.58 | 21 | 21 |
77.220.195.133 | 25 | 20 |
5.183.252.221 | 22 | 20 |
45.10.164.76 | 21 | 20 |
45.10.164.25 | 21 | 20 |
185.102.113.248 | 21 | 20 |
37.9.45.73 | 20 | 20 |
37.9.44.221 | 20 | 20 |
5.183.252.236 | 26 | 19 |
77.220.195.138 | 23 | 19 |
195.133.27.17 | 22 | 19 |
5.181.169.119 | 21 | 19 |
45.10.164.164 | 20 | 19 |
185.102.112.19 | 20 | 19 |
5.183.252.79 | 20 | 19 |
37.9.44.86 | 20 | 19 |
213.108.0.202 | 19 | 19 |
194.104.8.108 | 38 | 18 |
185.102.113.189 | 20 | 18 |
77.220.192.228 | 19 | 18 |
213.232.121.250 | 19 | 18 |
213.108.0.167 | 18 | 18 |
195.133.27.156 | 24 | 17 |
185.102.112.128 | 18 | 17 |
45.10.164.74 | 18 | 17 |
194.87.115.181 | 18 | 17 |
Hits | % |
---|---|
1 | 94% |
2 | 5% |
3 | 1% |
4 | <1% |
5 | <1% |
6 | <1% |
7 | <1% |
8 | <1% |
9 | <1% |
12 | <1% |
32 | <1% |
54 | <1% |
121 | <1% |
216 | <1% |