Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 318 | 299 |
Search String | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Safari | 39% |
Firefox | 32% |
Internet Explorer | 29% |
Browser | Version | % |
---|---|---|
Internet Explorer | 10.0 | 4% |
Internet Explorer | 5.0 | 3% |
Internet Explorer | 9.0 | 3% |
Firefox | 4.0 | 3% |
Internet Explorer | 7.0 | 3% |
Internet Explorer | 1.0 | 3% |
Internet Explorer | 6.0 | 3% |
Internet Explorer | 3.0 | 3% |
Internet Explorer | 4.0 | 3% |
Firefox | 17.0 | 3% |
Firefox | 9.0 | 3% |
Firefox | 3.0 | 2% |
Internet Explorer | 8.0 | 2% |
Firefox | 20.0 | 2% |
Firefox | 1.0 | 2% |
Firefox | 7.0 | 2% |
Firefox | 11.0 | 2% |
Firefox | 12.0 | 2% |
Firefox | 5.0 | 2% |
Firefox | 16.0 | 2% |
Internet Explorer | 2.0 | 2% |
Safari | 591.0 | 2% |
Firefox | 18.0 | 2% |
Firefox | 15.0 | 2% |
Firefox | 10.0 | 2% |
Safari | 509.0 | 1% |
Firefox | 8.0 | 1% |
Safari | 528.0 | 1% |
Safari | 573.0 | 1% |
Safari | 541.0 | 1% |
Safari | 583.0 | 1% |
Safari | 533.0 | 1% |
Safari | 595.0 | 1% |
Safari | 535.0 | 1% |
Safari | 521.0 | 1% |
Safari | 546.0 | 1% |
Safari | 532.0 | 1% |
Safari | 538.0 | 1% |
Firefox | 21.0 | 1% |
Safari | 572.0 | 1% |
Firefox | 6.0 | 1% |
Safari | 570.0 | 1% |
Safari | 565.0 | 1% |
Safari | 554.0 | 1% |
Safari | 511.0 | 1% |
Firefox | 14.0 | 1% |
Safari | 506.0 | 1% |
Safari | 549.0 | 1% |
Safari | 567.0 | 1% |
Safari | 536.0 | 1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 94% |
2 | 6% |