Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
/neu/NachleseLuminale2006 | ![]() | 190 | 78 |
/galerie/dresdner-platte?img=87 | ![]() | 28 | 21 |
/projekte/softhousing | ![]() | 21 | 20 |
/neu/NachleseLuminale2006?commented=1#c000035 | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 212 | 98 |
Browser | % |
---|---|
Opera | 40% |
Internet Explorer | 35% |
Mozilla | 25% |
Browser | Version | % |
---|---|---|
Internet Explorer | 5.01 | 21% |
Opera | 7.0 | 14% |
Opera | 6.04 | 10% |
Internet Explorer | 4.0 | 9% |
Mozilla | 1.0 | 9% |
Opera | 6.01 | 6% |
Mozilla | 1.1 | 5% |
Opera | 5.02 | 4% |
Mozilla | 0.9.7 | 4% |
Opera | 7.02 | 4% |
Internet Explorer | 4.01 | 3% |
Mozilla | 0.9.9 | 3% |
Mozilla | 1.2 | 3% |
Mozilla | 1.0.0 | 2% |
Opera | 6.03 | 2% |
Internet Explorer | 6.0 | 1% |
Opera | 6.02 | 1% |
Platform | % |
---|---|
Windows | 100% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 38% |
2 | 18% |
3 | 43% |
4 | 1% |