Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 304 | 304 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | Version | % |
---|---|---|
Firefox | 4.0 | 25% |
Safari | 537.36 | 17% |
Firefox | 5.0 | 14% |
Firefox | 3.6 | 9% |
Firefox | 3.8 | 6% |
Firefox | 3.6.9 | 6% |
Firefox | 4.2 | 5% |
Firefox | 52.0 | 4% |
Firefox | 6.0 | 3% |
Firefox | 3.6.8 | 2% |
Mozilla | 11.0 | 2% |
Safari | 602.3.12 | 1% |
Firefox | 51.0 | 1% |
Firefox | 4.0.1 | 1% |
Safari | 602.4.8 | 1% |
Safari | 601.7.7 | 1% |
Safari | 602.2.14 | 1% |
Firefox | 5.0.1 | <1% |
Firefox | 45.0 | <1% |
Safari | 603.1.30 | <1% |
Safari | 602.1.50 | <1% |
Safari | 602.1 | <1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 100% |