Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
/projekte/softhousing | ![]() | 397 | 364 |
/galerie/dresdner-platte?img=87 | ![]() | 393 | 358 |
/neu/NachleseLuminale2006 | ![]() | 461 | 242 |
/galerie/dresdner-platte | ![]() | 43 | 39 |
/projekte/mobilenatur | ![]() | 4 | 3 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 862 | 602 |
Browser | % |
---|---|
Internet Explorer | 36% |
Opera | 33% |
Mozilla | 31% |
Browser | Version | % |
---|---|---|
Internet Explorer | 5.01 | 21% |
Mozilla | 1.1 | 10% |
Opera | 6.04 | 9% |
Mozilla | 1.0 | 8% |
Internet Explorer | 4.0 | 6% |
Opera | 6.01 | 6% |
Opera | 7.0 | 5% |
Internet Explorer | 4.01 | 4% |
Opera | 6.02 | 4% |
Internet Explorer | 6.0 | 4% |
Opera | 6.03 | 4% |
Mozilla | 0.9.9 | 4% |
Mozilla | 0.9.7 | 3% |
Mozilla | 1.0.0 | 3% |
Opera | 7.02 | 3% |
Mozilla | 1.2 | 2% |
Opera | 5.02 | 2% |
Platform | % |
---|---|
Windows | 100% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 69% |
2 | 29% |
3 | 1% |
4 | <1% |
8 | <1% |