Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Firefox | 90% |
Safari | 9% |
Internet Explorer | 1% |
Browser | Version | % |
---|---|---|
Firefox | 6.0 | 80% |
Firefox | 21.0 | 3% |
Safari | 537.36 | 2% |
Firefox | 12.0 | 2% |
Safari | 534.24 | 1% |
Safari | 537.31 | 1% |
Firefox | 11.0 | 1% |
Internet Explorer | 10.0 | 1% |
Firefox | 14.0.1 | 1% |
Firefox | 15.0.1 | 1% |
Safari | 533.18.5 | <1% |
Firefox | 20.0 | <1% |
Firefox | 16.0 | <1% |
Safari | 536.29.13 | <1% |
Safari | 535.19 | <1% |
Safari | 534.59.8 | <1% |
Firefox | 18.0 | <1% |
Safari | 536.25 | <1% |
Safari | 536.28.10 | <1% |
Safari | 536.26.17 | <1% |
Firefox | 17.0 | <1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 56% |
2 | 22% |
3 | 13% |
4 | 4% |
5 | 5% |