| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| 4istoshop.com | 8 | 5 |
| filesdatabase.net | 7 | 4 |
| magnetic-bracelets.ru | 6 | 4 |
| pk-pomosch.ru | 5 | 2 |
| documentserver.net | 4 | 2 |
| scat.porn | 4 | 2 |
| shops-ru.ru | 3 | 2 |
| officedocuments.net | 3 | 1 |
| pk-services.ru | 2 | 1 |
| comp-pomosch.ru | 2 | 1 |
| sorus.ucoz.ru | 2 | 1 |
| kino2018.cc | 2 | 1 |
| Browser | % |
|---|---|
| Internet Explorer | 71% |
| Opera | 21% |
| Unknown | 8% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 50% |
| Internet Explorer | 5.5 | 10% |
| Unknown | Unknown | 8% |
| Internet Explorer | 4.01 | 6% |
| Opera | 6.0 | 4% |
| Opera | 8.00 | 4% |
| Opera | 9.01 | 4% |
| Internet Explorer | 5.0 | 4% |
| Opera | 7.54 | 4% |
| Opera | 8.50 | 2% |
| Opera | 9.0 | 2% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |