| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| /woerterbuch | 62 | 21 | |
| homepage | 24 | 8 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| highlandmedia.net | 12 | 4 |
| to2ko.ru | 8 | 3 |
| lawgibb.com | 6 | 3 |
| doeco.ru | 5 | 2 |
| idkredit.com | 5 | 2 |
| waplocator.com | 5 | 2 |
| gamerealla.ru | 3 | 2 |
| minecraf-portal.ru | 3 | 2 |
| cssrf.ru | 3 | 1 |
| wheelchairlifttoday.com | 3 | 1 |
| onigama.com | 3 | 1 |
| taihouse.ru | 3 | 1 |
| robot-forex.biz | 3 | 1 |
| simtree.ru | 3 | 1 |
| oknosite.ru | 3 | 1 |
| mvsteel.ru | 3 | 1 |
| darkoman.com | 3 | 1 |
| vkadre.ws | 3 | 1 |
| new-square.su | 3 | 1 |
| smorcycles.com | 2 | 1 |
| zoneg.ru | 2 | 1 |
| emerald-anapa.ru | 2 | 1 |
| Browser | % |
|---|---|
| Internet Explorer | 73% |
| Opera | 19% |
| Netscape | 5% |
| Unknown | 3% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 45% |
| Internet Explorer | 5.5 | 10% |
| Internet Explorer | 7.0 | 8% |
| Opera | 7.54 | 7% |
| Internet Explorer | 4.01 | 6% |
| Netscape | 4.76 | 5% |
| Unknown | Unknown | 3% |
| Opera | 8.50 | 3% |
| Opera | 9.00 | 3% |
| Internet Explorer | 5.0 | 3% |
| Opera | 7.60 | 2% |
| Opera | 9.01 | 2% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Hits | % |
|---|---|
| 1 | 7% |
| 2 | 21% |
| 3 | 59% |
| 4 | 3% |
| 5 | 3% |
| 6 | 7% |