Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 125 | 104 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
ceride.pp.ua | 5 | 5 |
foxapl.pp.ua | 5 | 5 |
kicion.pp.ua | 5 | 5 |
halind.pp.ua | 5 | 5 |
hasoor.pp.ua | 5 | 5 |
herata.pp.ua | 5 | 5 |
ginund.pp.ua | 5 | 5 |
zaneni.pp.ua | 5 | 5 |
boriag.pp.ua | 5 | 5 |
geweme.pp.ua | 5 | 4 |
xoteno.pp.ua | 5 | 4 |
kexado.pp.ua | 5 | 4 |
temint.pp.ua | 5 | 4 |
zexogh.pp.ua | 5 | 4 |
herore.pp.ua | 5 | 4 |
pinule.pp.ua | 5 | 4 |
nedeni.pp.ua | 5 | 4 |
kitede.pp.ua | 5 | 4 |
luneri.pp.ua | 5 | 4 |
gegere.pp.ua | 5 | 4 |
bopomf.pp.ua | 5 | 3 |
rodiod.pp.ua | 5 | 3 |
vexora.pp.ua | 5 | 3 |
petemp.pp.ua | 5 | 3 |
zepedv.pp.ua | 5 | 3 |
Browser | % |
---|---|
Safari | 38% |
Firefox | 29% |
Opera | 29% |
Internet Explorer | 4% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 29% |
Safari | 537.4 | 10% |
Safari | 537.11 | 9% |
Firefox | 17.0 | 6% |
Firefox | 16.0 | 6% |
Firefox | 10.0.2 | 3% |
Safari | 537.1 | 3% |
Safari | 536.11 | 3% |
Safari | 534.57.2 | 3% |
Safari | 535.19 | 2% |
Safari | 534.16 | 2% |
Safari | 536.5 | 2% |
Firefox | 15.0.1 | 2% |
Internet Explorer | 6.0 | 2% |
Firefox | 9.0.1 | 2% |
Firefox | 10.0 | 2% |
Internet Explorer | 8.0 | 2% |
Firefox | 3.6.22 | 2% |
Firefox | 13.0 | 2% |
Safari | 534.10 | 1% |
Internet Explorer | 7.0 | 1% |
Firefox | 12.0 | 1% |
Firefox | 3.0.19 | 1% |
Firefox | 13.0.1 | 1% |
Safari | 536.26.17 | 1% |
Firefox | 7.0 | 1% |
Safari | 535.12 | 1% |
Safari | 535.11 | 1% |
Firefox | 5.0.1 | 1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 83% |
2 | 14% |
3 | 3% |