Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Firefox | 93% |
Safari | 5% |
Internet Explorer | 1% |
Browser | Version | % |
---|---|---|
Firefox | 6.0 | 84% |
Firefox | 21.0 | 5% |
Internet Explorer | 10.0 | 1% |
Safari | 534.24 | 1% |
Firefox | 11.0 | 1% |
Safari | 537.31 | 1% |
Safari | 534.59.8 | 1% |
Firefox | 12.0 | 1% |
Firefox | 14.0.1 | 1% |
Safari | 537.22 | 1% |
Safari | 534.58.2 | <1% |
Firefox | 15.0.1 | <1% |
Safari | 533.22.3 | <1% |
Firefox | 18.0 | <1% |
Safari | 533.18.5 | <1% |
Firefox | 17.0 | <1% |
Safari | 536.28.10 | <1% |
Safari | 534.57.2 | <1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 53% |
2 | 19% |
3 | 12% |
4 | 9% |
5 | 4% |
6 | 1% |
7 | 1% |
9 | 1% |