Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 40 | 11 |
Browser | % |
---|---|
Firefox | 53% |
Safari | 40% |
Internet Explorer | 8% |
Browser | Version | % |
---|---|---|
Safari | 537.36 | 40% |
Firefox | 54.0 | 20% |
Firefox | 28.0 | 13% |
Firefox | 29.0 | 10% |
Firefox | 47.0 | 8% |
Internet Explorer | 9.0 | 5% |
Internet Explorer | 10.0 | 3% |
Firefox | 21.0 | 3% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 27% |
2 | 27% |
3 | 9% |
4 | 9% |
7 | 9% |
8 | 9% |
9 | 9% |