Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 750 | 464 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
twitter.com | 486 | 322 |
choir-debut.ru | 114 | 87 |
1520gym.ru | 112 | 81 |
yamato-ryu.com | 38 | 31 |
Browser | % |
---|---|
Opera | 50% |
Firefox | 41% |
Internet Explorer | 9% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 50% |
Firefox | 17.0 | 9% |
Firefox | 16.0 | 7% |
Internet Explorer | 8.0 | 5% |
Firefox | 15.0.1 | 3% |
Firefox | 12.0 | 3% |
Firefox | 14.0.1 | 2% |
Firefox | 11.0 | 2% |
Firefox | 13.0.1 | 2% |
Internet Explorer | 9.0 | 2% |
Firefox | 7.0 | 2% |
Firefox | 10.0.2 | 2% |
Firefox | 5.0.1 | 1% |
Firefox | 7.0.1 | 1% |
Firefox | 10.0 | 1% |
Internet Explorer | 6.0 | 1% |
Firefox | 3.6.28 | 1% |
Firefox | 9.0.1 | 1% |
Firefox | 18.0 | 1% |
Internet Explorer | 7.0 | 1% |
Firefox | 3.6.22 | 1% |
Firefox | 13.0 | 1% |
Firefox | 8.0 | 1% |
Firefox | 15.0 | 1% |
Firefox | 3.0.19 | 1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 76% |
2 | 12% |
3 | 5% |
4 | 2% |
5 | 2% |
6 | 1% |
7 | 1% |
8 | <1% |
9 | <1% |
11 | <1% |
12 | 1% |