Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Opera | 47% |
Firefox | 44% |
Internet Explorer | 9% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 47% |
Firefox | 17.0 | 7% |
Internet Explorer | 8.0 | 6% |
Firefox | 16.0 | 5% |
Firefox | 12.0 | 4% |
Firefox | 15.0.1 | 4% |
Firefox | 10.0.2 | 4% |
Firefox | 14.0.1 | 3% |
Firefox | 13.0.1 | 3% |
Firefox | 15.0 | 3% |
Firefox | 9.0.1 | 2% |
Internet Explorer | 9.0 | 2% |
Firefox | 13.0 | 2% |
Firefox | 11.0 | 2% |
Firefox | 5.0.1 | 2% |
Firefox | 10.0 | 2% |
Firefox | 3.0.19 | 2% |
Internet Explorer | 6.0 | 1% |
Firefox | 7.0 | 1% |
Firefox | 3.6.22 | 1% |
Language | % |
---|---|
None |