Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
/neu/ | ![]() | 2 | 1 |
/ueber/ | ![]() | 2 | 1 |
/projekte/SoftHousing | ![]() | 1 | 1 |
homepage | ![]() | 1 | 1 |
/woerterbuch/ | ![]() | 1 | 1 |
/skizzen/ | ![]() | 1 | 1 |
/skizzen/?img=42 | ![]() | 1 | 1 |
/skizzen/?img=330 | ![]() | 1 | 1 |
/skizzen/?img=325 | ![]() | 1 | 1 |
/galerie/ | ![]() | 1 | 1 |
/holgastream/ | ![]() | 1 | 1 |
/projekte/ | ![]() | 1 | 1 |
/links/ | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
google.com | 3 | 2 |
noplastics.com | 11 | 1 |
ecosia.org | 1 | 1 |
Browser | % |
---|---|
Firefox | 100% |
Browser | Version | % |
---|---|---|
Firefox | 76.0 | 100% |
Visitor | Hits | Visits |
---|---|---|
t-ipconnect.de | 13 | 1 |
t-ipconnect.de | 1 | 1 |
surfer.at | 1 | 1 |
Hits | % |
---|---|
1 | 67% |
13 | 33% |