| Hour | Hits | Visits |
|---|---|---|
| 2am - 3am | 1 | 1 |
| Day | Hits | Visits |
|---|---|---|
| Fri, 3 Oct 2025 | 1 | 1 |
| Week | Hits | Visits |
|---|---|---|
| 28 Sep - 4 Oct 2025 | 1 | 1 |
| Resource | Hits | Visits | |
|---|---|---|---|
| http://www.noplastics.com/woerterbuch/?c&d=de&… | 1 | 1 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| None | ||
| Browser | % |
|---|---|
| Safari | 100% |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 100% |
| Platform | % |
|---|---|
| Macintosh | 100% |
| Language | % |
|---|---|
| None | |
| Visit | Hits |
|---|---|
| 45.180.148.144, 2:17am | 1 |
| Hits | % |
|---|---|
| 1 | 100% |