Hour | Hits | Visits |
---|---|---|
11pm - 12am | 3 | 3 |
10pm - 11pm | 4 | 3 |
9pm - 10pm | 131 | 3 |
8pm - 9pm | 36 | 2 |
7pm - 8pm | 1 | 1 |
6pm - 7pm | 1 | 1 |
5pm - 6pm | 4 | 4 |
4pm - 5pm | 3 | 3 |
3pm - 4pm | 2 | 2 |
2pm - 3pm | 2 | 2 |
11am - 12pm | 4 | 4 |
10am - 11am | 1 | 1 |
9am - 10am | 3 | 3 |
8am - 9am | 2 | 2 |
7am - 8am | 2 | 2 |
6am - 7am | 1 | 1 |
5am - 6am | 2 | 2 |
4am - 5am | 7 | 5 |
3am - 4am | 3 | 3 |
2am - 3am | 1 | 1 |
1am - 2am | 1 | 1 |
12am - 1am | 2 | 2 |
Day | Hits | Visits |
---|---|---|
Sat, 21 Jun 2025 | 216 | 50 |
Week | Hits | Visits |
---|---|---|
15 - 21 Jun 2025 | 216 | 50 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 2 | 2 |
google.com | 1 | 1 |
Language | % |
---|---|
Chinese/China | 79% |
English/United States | 18% |
English | 3% |
Hits | % |
---|---|
1 | 94% |
2 | 2% |
3 | 2% |
164 | 2% |