Hour | Hits | Visits |
---|---|---|
11pm - 12am | 4 | 3 |
10pm - 11pm | 1 | 1 |
9pm - 10pm | 2 | 2 |
8pm - 9pm | 2 | 2 |
7pm - 8pm | 3 | 3 |
6pm - 7pm | 2 | 2 |
5pm - 6pm | 1 | 1 |
4pm - 5pm | 1 | 1 |
3pm - 4pm | 1 | 1 |
2pm - 3pm | 4 | 4 |
12pm - 1pm | 1 | 1 |
10am - 11am | 2 | 2 |
9am - 10am | 4 | 4 |
8am - 9am | 1 | 1 |
7am - 8am | 1 | 1 |
5am - 6am | 1 | 1 |
4am - 5am | 2 | 2 |
3am - 4am | 3 | 3 |
2am - 3am | 4 | 4 |
1am - 2am | 1 | 1 |
Day | Hits | Visits |
---|---|---|
Thu, 22 May 2025 | 41 | 40 |
Week | Hits | Visits |
---|---|---|
18 - 24 May 2025 | 41 | 40 |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 38 | 37 |
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 2 | 2 |
/skizzen?img=37 | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 1 | 1 |
Language | % |
---|---|
Chinese/China | 81% |
English/United States | 16% |
Russian | 3% |
Hits | % |
---|---|
1 | 98% |
2 | 3% |