Hour | Hits | Visits |
---|---|---|
11pm - 12am | 1 | 1 |
10pm - 11pm | 4 | 3 |
9pm - 10pm | 2 | 2 |
8pm - 9pm | 1 | 1 |
7pm - 8pm | 2 | 2 |
6pm - 7pm | 2 | 2 |
5pm - 6pm | 6 | 6 |
4pm - 5pm | 3 | 2 |
3pm - 4pm | 5 | 4 |
1pm - 2pm | 1 | 1 |
12pm - 1pm | 2 | 2 |
11am - 12pm | 4 | 4 |
10am - 11am | 3 | 3 |
8am - 9am | 1 | 1 |
7am - 8am | 6 | 5 |
5am - 6am | 5 | 4 |
4am - 5am | 2 | 2 |
3am - 4am | 2 | 2 |
2am - 3am | 1 | 1 |
1am - 2am | 1 | 1 |
12am - 1am | 5 | 4 |
Day | Hits | Visits |
---|---|---|
Tue, 22 Apr 2025 | 59 | 53 |
Week | Hits | Visits |
---|---|---|
20 - 26 Apr 2025 | 59 | 53 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 6 | 6 |
google.com | 1 | 1 |
Language | % |
---|---|
Chinese/China | 55% |
English/United States | 43% |
ko-KR | 2% |
Hits | % |
---|---|
1 | 89% |
2 | 11% |