Hour | Hits | Visits |
---|---|---|
11pm - 12am | 3 | 2 |
10pm - 11pm | 4 | 4 |
9pm - 10pm | 6 | 6 |
8pm - 9pm | 9 | 9 |
7pm - 8pm | 22 | 6 |
6pm - 7pm | 4 | 4 |
4pm - 5pm | 2 | 2 |
3pm - 4pm | 1 | 1 |
2pm - 3pm | 2 | 2 |
1pm - 2pm | 4 | 4 |
12pm - 1pm | 30 | 9 |
11am - 12pm | 4 | 3 |
10am - 11am | 1 | 1 |
9am - 10am | 3 | 3 |
7am - 8am | 5 | 4 |
6am - 7am | 6 | 5 |
5am - 6am | 1 | 1 |
4am - 5am | 5 | 5 |
3am - 4am | 5 | 3 |
1am - 2am | 1 | 1 |
12am - 1am | 8 | 7 |
Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
20 - 26 Apr 2025 | 126 | 82 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 5 | 4 |
Language | % |
---|---|
Chinese/China | 41% |
English/United States | 34% |
German | 24% |
German/Germany | 1% |
English | 1% |
Hits | % |
---|---|
1 | 84% |
2 | 10% |
3 | 2% |
7 | 1% |
11 | 1% |
17 | 1% |