Hour | Hits | Visits |
---|---|---|
4pm - 5pm | 1 | 1 |
12pm - 1pm | 2 | 1 |
2am - 3am | 1 | 1 |
Day | Hits | Visits |
---|---|---|
Sat, 1 Mar 2025 | 4 | 3 |
Week | Hits | Visits |
---|---|---|
23 Feb - 1 Mar 2025 | 4 | 3 |
Resource | Hits | Visits | |
---|---|---|---|
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 3 | 2 |
homepage | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 1 | 1 |
Visitor | Hits | Visits |
---|---|---|
45.4.205.243 | 2 | 1 |
64.227.172.170 | 1 | 1 |
192.126.231.187 | 1 | 1 |
Hits | % |
---|---|
1 | 67% |
2 | 33% |