Hour | Hits | Visits |
---|---|---|
11pm - 12am | 2 | 1 |
7pm - 8pm | 2 | 2 |
5pm - 6pm | 1 | 1 |
3pm - 4pm | 2 | 2 |
10am - 11am | 4 | 2 |
8am - 9am | 2 | 1 |
7am - 8am | 2 | 1 |
2am - 3am | 2 | 1 |
1am - 2am | 1 | 1 |
Day | Hits | Visits |
---|---|---|
Mon, 30 Dec 2024 | 18 | 12 |
Week | Hits | Visits |
---|---|---|
29 Dec 2024 - 4 Jan 2025 | 18 | 12 |
Resource | Hits | Visits | |
---|---|---|---|
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 12 | 6 |
homepage | ![]() | 6 | 6 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 6 | 6 |
Visitor | Hits | Visits |
---|---|---|
ny.com | 2 | 1 |
196.51.84.218 | 2 | 1 |
ny.com | 2 | 1 |
wa.com | 2 | 1 |
ny.com | 2 | 1 |
ca.com | 2 | 1 |
192.241.128.145 | 1 | 1 |
139.59.74.82 | 1 | 1 |
138.197.154.130 | 1 | 1 |
93.158.90.32 | 1 | 1 |
192.36.109.73 | 1 | 1 |
64.137.88.84 | 1 | 1 |
Hits | % |
---|---|
1 | 50% |
2 | 50% |