Hour | Hits | Visits |
---|---|---|
11pm - 12am | 2 | 1 |
9pm - 10pm | 2 | 1 |
3pm - 4pm | 1 | 1 |
1pm - 2pm | 1 | 1 |
4am - 5am | 2 | 2 |
1am - 2am | 1 | 1 |
12am - 1am | 2 | 1 |
Day | Hits | Visits |
---|---|---|
Wed, 20 Nov 2024 | 11 | 8 |
Week | Hits | Visits |
---|---|---|
17 - 23 Nov 2024 | 11 | 8 |
Resource | Hits | Visits | |
---|---|---|---|
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 8 | 5 |
homepage | ![]() | 3 | 3 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 4 | 4 |
Visitor | Hits | Visits |
---|---|---|
ny.com | 2 | 1 |
ca.com | 2 | 1 |
colocrossing.com | 2 | 1 |
159.223.1.9 | 1 | 1 |
aceips.com | 1 | 1 |
aceips.com | 1 | 1 |
93.158.90.15 | 1 | 1 |
93.158.90.40 | 1 | 1 |
Hits | % |
---|---|
1 | 63% |
2 | 38% |