Hour | Hits | Visits |
---|---|---|
11pm - 12am | 1 | 1 |
8pm - 9pm | 4 | 4 |
7pm - 8pm | 2 | 2 |
4pm - 5pm | 4 | 4 |
1pm - 2pm | 6 | 4 |
12pm - 1pm | 9 | 8 |
11am - 12pm | 1 | 1 |
10am - 11am | 3 | 2 |
9am - 10am | 3 | 2 |
8am - 9am | 3 | 3 |
6am - 7am | 1 | 1 |
5am - 6am | 1 | 1 |
4am - 5am | 10 | 3 |
3am - 4am | 2 | 2 |
Day | Hits | Visits |
---|---|---|
Wed, 3 Jul 2024 | 50 | 38 |
Week | Hits | Visits |
---|---|---|
30 Jun - 6 Jul 2024 | 50 | 38 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 18 | 12 |
Language | % |
---|---|
English/United States | 76% |
Chinese/China | 15% |
German/Germany | 9% |
Hits | % |
---|---|
1 | 84% |
2 | 11% |
3 | 3% |
7 | 3% |