Hour | Hits | Visits |
---|---|---|
11pm - 12am | 2 | 2 |
10pm - 11pm | 1 | 1 |
8pm - 9pm | 1 | 1 |
4pm - 5pm | 2 | 2 |
2pm - 3pm | 3 | 3 |
12pm - 1pm | 4 | 4 |
11am - 12pm | 1 | 1 |
10am - 11am | 1 | 1 |
9am - 10am | 1 | 1 |
8am - 9am | 1 | 1 |
7am - 8am | 2 | 1 |
5am - 6am | 1 | 1 |
4am - 5am | 2 | 2 |
3am - 4am | 1 | 1 |
2am - 3am | 1 | 1 |
1am - 2am | 1 | 1 |
12am - 1am | 3 | 3 |
Day | Hits | Visits |
---|---|---|
Sat, 25 May 2024 | 28 | 27 |
Week | Hits | Visits |
---|---|---|
19 - 25 May 2024 | 28 | 27 |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 19 | 18 |
/skizzen/ | ![]() | 1 | 1 |
/woerterbuch/ | ![]() | 1 | 1 |
/ueber/ | ![]() | 1 | 1 |
/neu/NeubauFakultaetInformatikDresden | ![]() | 1 | 1 |
/neu/EntwurfzumNachfalten | ![]() | 1 | 1 |
/holgastream/Thomas | ![]() | 1 | 1 |
/galerie/ | ![]() | 1 | 1 |
/projekte/ | ![]() | 1 | 1 |
/projekte/Luginsland-IBA-Hamburg-2013?zem_co… | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
zeitspeicher.com | 1 | 1 |
Language | % |
---|---|
English/United States | 64% |
Chinese/China | 36% |
Visitor | Hits | Visits |
---|---|---|
84.32.41.136 | 2 | 1 |
43.134.37.211 | 1 | 1 |
198.235.24.48 | 1 | 1 |
43.155.152.154 | 1 | 1 |
198.235.24.2 | 1 | 1 |
fbsv.net | 1 | 1 |
fbsv.net | 1 | 1 |
fastfreedom.net | 1 | 1 |
178.62.250.14 | 1 | 1 |
googleusercontent.com | 1 | 1 |
143.110.213.211 | 1 | 1 |
198.235.24.28 | 1 | 1 |
fbsv.net | 1 | 1 |
175.6.217.4 | 1 | 1 |
fbsv.net | 1 | 1 |
artikel10.org | 1 | 1 |
43.155.136.16 | 1 | 1 |
fbsv.net | 1 | 1 |
37.139.53.188 | 1 | 1 |
amazonaws.com | 1 | 1 |
fbsv.net | 1 | 1 |
fbsv.net | 1 | 1 |
fbsv.net | 1 | 1 |
hospedagemdesites.ws | 1 | 1 |
serverhotell.net | 1 | 1 |
223.15.245.170 | 1 | 1 |
googlebot.com | 1 | 1 |
Hits | % |
---|---|
1 | 96% |
2 | 4% |