Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://www.xolo… | ![]() | 211 | 164 |
http://www.xolo… | ![]() | 44 | 36 |
Browser | % |
---|---|
Opera | 46% |
Firefox | 42% |
Internet Explorer | 12% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 46% |
Internet Explorer | 8.0 | 9% |
Firefox | 17.0 | 7% |
Firefox | 16.0 | 6% |
Firefox | 14.0.1 | 4% |
Firefox | 12.0 | 3% |
Firefox | 11.0 | 3% |
Firefox | 10.0.2 | 2% |
Firefox | 15.0.1 | 2% |
Firefox | 7.0.1 | 2% |
Internet Explorer | 9.0 | 2% |
Firefox | 9.0.1 | 2% |
Firefox | 7.0 | 2% |
Internet Explorer | 6.0 | 2% |
Firefox | 10.0 | 2% |
Firefox | 3.6.22 | 1% |
Firefox | 13.0 | 1% |
Firefox | 13.0.1 | 1% |
Firefox | 3.6.28 | 1% |
Firefox | 5.0.1 | 1% |
Firefox | 18.0 | <1% |
Firefox | 15.0 | <1% |
Firefox | 8.0 | <1% |
Firefox | 3.0.19 | <1% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
188.123.248.103 | 205 | 165 |
89.31.91.220 | 50 | 35 |