| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://remmont.c… | 176 | 174 | |
| http://remmont.c… | 175 | 172 | |
| http://remmont.c… | 171 | 169 | |
| http://remmont.c… | 66 | 66 | |
| http://remmont.c… | 53 | 53 |
| Browser | % |
|---|---|
| Mozilla | 27% |
| Internet Explorer | 23% |
| Opera | 22% |
| Firefox | 16% |
| Netscape | 6% |
| Thunderbird | 5% |
| Firebird | 1% |
| Unknown | <1% |
| iCab | <1% |
| Phoenix | <1% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 7.0 | 8% |
| Internet Explorer | 6.0 | 7% |
| Internet Explorer | 8.0 | 5% |
| Mozilla | 1.9.1 | 3% |
| Opera | 9.80 | 2% |
| Mozilla | 1.9 | 2% |
| Firefox | 4.0 | 2% |
| Firefox | 21.0 | 1% |
| Mozilla | 1.8.1.17 | 1% |
| Opera | 8.54 | 1% |
| Mozilla | 1.8.0.5 | 1% |
| Internet Explorer | 9.0 | 1% |
| Mozilla | 1.8.1.21 | 1% |
| Mozilla | 1.9.2 | 1% |
| Opera | 7.11 | 1% |
| Mozilla | 1.7 | 1% |
| Opera | 6.01 | 1% |
| Firefox | 12.0 | 1% |
| Mozilla | 1.8.1.2 | 1% |
| Mozilla | 1.3 | 1% |
| Opera | 7.54 | 1% |
| Opera | 9.10 | 1% |
| Opera | 8.53 | 1% |
| Mozilla | 1.8.1 | 1% |
| Netscape | 6.2.3 | 1% |
| Netscape | 7.1 | 1% |
| Opera | 9.63 | 1% |
| Thunderbird | 2.0.0.14 | 1% |
| Opera | 9.25 | 1% |
| Mozilla | 1.4 | 1% |
| Mozilla | 1.5 | 1% |
| Firebird | 0.6 | 1% |
| Mozilla | 1.7.1 | 1% |
| Thunderbird | 3.1.10 | 1% |
| Firefox | 3.6 | 1% |
| Mozilla | 1.8.0.7 | 1% |
| Netscape | 7.0 | 1% |
| Firefox | 3.6.8 | <1% |
| Mozilla | 1.7.3 | <1% |
| Opera | 8.52 | <1% |
| Opera | 9.52 | <1% |
| Opera | 9.00 | <1% |
| Mozilla | 1.8.1.14 | <1% |
| Opera | 9.02 | <1% |
| Opera | 9.26 | <1% |
| Opera | 8.01 | <1% |
| Firefox | 2.0.0.14 | <1% |
| Mozilla | 1.8.1.19 | <1% |
| Netscape | 6.1 | <1% |
| Firefox | 15.0 | <1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 75 | 63 |
| kyivstar.net | 18 | 18 |
| 194.87.35.61 | 9 | 9 |
| 91.204.14.32 | 8 | 8 |
| 185.102.113.126 | 7 | 7 |
| 37.9.44.164 | 7 | 7 |
| 194.104.8.16 | 6 | 6 |
| 185.102.112.214 | 6 | 6 |
| 37.9.44.86 | 6 | 6 |
| 213.232.121.247 | 6 | 6 |
| 185.102.112.245 | 5 | 5 |
| 37.9.45.156 | 5 | 5 |
| 37.9.44.215 | 5 | 5 |
| 5.181.169.222 | 5 | 5 |
| 77.220.192.228 | 5 | 5 |
| 37.9.44.37 | 5 | 5 |
| 91.204.14.62 | 5 | 5 |
| 194.87.34.15 | 5 | 5 |
| 194.87.75.225 | 5 | 5 |
| 194.104.8.64 | 5 | 5 |
| 194.87.119.77 | 5 | 5 |
| 37.9.44.68 | 5 | 5 |
| 5.183.252.196 | 5 | 5 |
| 213.232.121.94 | 5 | 5 |
| 213.232.121.58 | 5 | 5 |
| 77.220.192.234 | 5 | 5 |
| 194.87.119.200 | 4 | 4 |
| 5.181.169.140 | 4 | 4 |
| 213.108.0.202 | 4 | 4 |
| 5.183.252.79 | 4 | 4 |
| 194.87.39.93 | 4 | 4 |
| 5.181.169.118 | 4 | 4 |
| 37.9.45.199 | 4 | 4 |
| 45.10.164.164 | 4 | 4 |
| 194.87.39.212 | 4 | 4 |
| 194.87.115.181 | 4 | 4 |
| 185.61.220.68 | 4 | 4 |
| 194.87.119.217 | 4 | 4 |
| 91.204.14.106 | 4 | 4 |
| 185.102.113.189 | 4 | 4 |
| 194.87.34.144 | 4 | 4 |
| 79.110.31.244 | 4 | 4 |
| 185.61.220.125 | 4 | 4 |
| 194.87.35.152 | 4 | 4 |
| 213.232.121.176 | 4 | 4 |
| 185.102.113.60 | 4 | 4 |
| 185.102.112.19 | 4 | 4 |
| 77.220.192.43 | 4 | 4 |
| 185.61.216.134 | 4 | 4 |
| 213.108.3.188 | 4 | 4 |