Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 2189 | 963 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://otv24.com… | ![]() | 735 | 355 |
http://www.otv2… | ![]() | 514 | 273 |
http://www.otv2… | ![]() | 346 | 229 |
http://www.otv2… | ![]() | 355 | 199 |
http://www.otv2… | ![]() | 196 | 116 |
http://otv24.com/ | ![]() | 43 | 21 |
Browser | % |
---|---|
Internet Explorer | 72% |
Opera | 21% |
Unknown | 6% |
Netscape | 2% |
Browser | Version | % |
---|---|---|
Internet Explorer | 6.0 | 54% |
Internet Explorer | 5.5 | 7% |
Unknown | Unknown | 6% |
Internet Explorer | 7.0 | 4% |
Opera | 8.00 | 3% |
Opera | 8.01 | 3% |
Opera | 9.00 | 3% |
Opera | 7.54 | 2% |
Opera | 9.0 | 2% |
Internet Explorer | 5.0 | 2% |
Internet Explorer | 2.0 | 2% |
Opera | 7.11 | 2% |
Opera | 7.02 | 1% |
Internet Explorer | 4.01 | 1% |
Opera | 7.0 | 1% |
Internet Explorer | 3.02 | 1% |
Opera | 8.50 | 1% |
Netscape | 4.61 | 1% |
Opera | 7.60 | 1% |
Netscape | 4.76 | 1% |
Opera | 9.01 | 1% |
Netscape | 4.79 | 1% |
Opera | 6.0 | <1% |
Opera | 6.01 | <1% |
Platform | % |
---|---|
Windows | 100% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 69% |
2 | 15% |
3 | 4% |
4 | 2% |
5 | 2% |
6 | 2% |
7 | 1% |
8 | 1% |
9 | <1% |
10 | <1% |
11 | <1% |
12 | <1% |
14 | <1% |
15 | <1% |
16 | <1% |
17 | <1% |
18 | <1% |
19 | <1% |
20 | <1% |
24 | <1% |
26 | <1% |
28 | <1% |
29 | <1% |
30 | <1% |
32 | <1% |
33 | <1% |
35 | <1% |
36 | <1% |
38 | <1% |
46 | <1% |