Hour | Hits | Visits |
---|---|---|
11pm - 12am | 1 | 1 |
10pm - 11pm | 1 | 1 |
7pm - 8pm | 1 | 1 |
12pm - 1pm | 1 | 1 |
11am - 12pm | 1 | 1 |
9am - 10am | 1 | 1 |
7am - 8am | 1 | 1 |
6am - 7am | 1 | 1 |
5am - 6am | 2 | 2 |
4am - 5am | 1 | 1 |
3am - 4am | 1 | 1 |
2am - 3am | 2 | 2 |
1am - 2am | 1 | 1 |
12am - 1am | 1 | 1 |
Day | Hits | Visits |
---|---|---|
Thu, 1 May 2025 | 16 | 16 |
Week | Hits | Visits |
---|---|---|
27 Apr - 3 May 2025 | 16 | 16 |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 8 | 8 |
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 4 | 4 |
/neu/RettetdieWabenEinNachruf | ![]() | 4 | 4 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://noplastics.… | ![]() | 8 | 8 |
http://www.nopl… | ![]() | 4 | 4 |
http://www.nopl… | ![]() | 4 | 4 |
Language | % |
---|---|
English/United States | 100% |
Visitor | Hits | Visits |
---|---|---|
fra4.s2 | 8 | 8 |
149.126.221.45 | 1 | 1 |
156.253.170.42 | 1 | 1 |
149.126.216.127 | 1 | 1 |
156.248.82.156 | 1 | 1 |
156.228.84.31 | 1 | 1 |
149.126.216.206 | 1 | 1 |
149.126.217.125 | 1 | 1 |
45.131.194.145 | 1 | 1 |
Hits | % |
---|---|
1 | 100% |