Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 1228 | 476 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://helppc-23… | ![]() | 1228 | 476 |
Browser | % |
---|---|
Internet Explorer | 70% |
Opera | 21% |
Unknown | 6% |
Netscape | 3% |
Browser | Version | % |
---|---|---|
Internet Explorer | 6.0 | 55% |
Internet Explorer | 5.5 | 7% |
Unknown | Unknown | 6% |
Internet Explorer | 7.0 | 4% |
Opera | 8.01 | 4% |
Opera | 9.00 | 3% |
Opera | 9.0 | 2% |
Opera | 7.11 | 2% |
Opera | 7.54 | 2% |
Internet Explorer | 2.0 | 2% |
Opera | 8.00 | 2% |
Internet Explorer | 5.0 | 2% |
Opera | 7.60 | 1% |
Netscape | 4.79 | 1% |
Netscape | 4.61 | 1% |
Opera | 7.0 | 1% |
Internet Explorer | 3.02 | 1% |
Opera | 7.02 | 1% |
Opera | 6.0 | 1% |
Netscape | 4.76 | 1% |
Opera | 6.01 | 1% |
Opera | 8.50 | 1% |
Internet Explorer | 4.01 | 1% |
Opera | 9.01 | 1% |
Platform | % |
---|---|
Windows | 100% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
bizsend3.ru | 1228 | 476 |
Hits | % |
---|---|
1 | 78% |
2 | 13% |
3 | 3% |
4 | 1% |
5 | <1% |
6 | <1% |
7 | <1% |
8 | <1% |
9 | <1% |
10 | <1% |
11 | <1% |
12 | <1% |
15 | <1% |
17 | <1% |
32 | <1% |
40 | <1% |
52 | <1% |
88 | <1% |
91 | <1% |
108 | <1% |