| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 134 | 108 | |
| /neu/Ziegelskulptur | 37 | 25 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://for-rent.r… | 158 | 132 | |
| http://for-rent.r… | 13 | 1 |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 50% |
| Safari | 532.0 | 3% |
| Safari | 534.24 | 2% |
| Safari | 535.11 | 2% |
| Safari | 525.19 | 2% |
| Safari | 530.5 | 2% |
| Safari | 537.1 | 1% |
| Safari | 535.7 | 1% |
| Safari | 534.16 | 1% |
| Safari | 532.1 | 1% |
| Safari | 533.16 | 1% |
| Safari | 87693504.534 | 1% |
| Safari | 535.2 | 1% |
| Safari | 533.19.4 | 1% |
| Safari | 522.13.1 | 1% |
| Safari | 534.30 | 1% |
| Safari | 534.13 | 1% |
| Safari | 535.1 | 1% |
| Safari | 528.8 | 1% |
| Safari | 537.13 | 1% |
| Safari | 523.15 | 1% |
| Safari | 534.3 | 1% |
| Safari | 534.2 | 1% |
| Camino | 2.0 | 1% |
| Safari | 419.3 | 1% |
| Safari | 537.11 | 1% |
| Opera | Unknown | 1% |
| Safari | 530.6 | 1% |
| Safari | 525.7 | 1% |
| Opera | 9.80 | 1% |
| Safari | 525.26.13 | 1% |
| Camino | 1.0 | 1% |
| Safari | 700.13 | 1% |
| Safari | 532.2 | 1% |
| Safari | 531.2 | 1% |
| Firefox | 2.0.0.12 | 1% |
| Safari | 525.13 | 1% |
| Safari | 1.0 | 1% |
| Safari | 1.0.3 | 1% |
| Safari | 66529120.534 | 1% |
| Safari | Unknown | 1% |
| iCab | 4.6 | 1% |
| Safari | 530.0 | 1% |
| Safari | 531.21.10 | 1% |
| Safari | 534.9 | 1% |
| Safari | 525.28.1 | 1% |
| Safari | 534.19 | 1% |
| Opera | 8.51 | 1% |
| Camino | 1.1 | 1% |
| Safari | 1.0.2 | 1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 9 | 9 |
| 141.98.84.116 | 3 | 3 |
| 185.61.216.91 | 3 | 3 |
| 141.98.84.239 | 3 | 3 |
| 195.133.27.156 | 3 | 3 |
| 213.108.3.188 | 3 | 3 |
| 194.87.115.245 | 3 | 3 |
| 37.9.45.121 | 3 | 3 |
| 213.232.121.58 | 2 | 2 |
| 194.87.115.50 | 2 | 2 |
| 213.108.0.199 | 2 | 2 |
| 5.181.169.171 | 2 | 2 |
| 195.133.27.105 | 2 | 2 |
| 212.193.3.215 | 2 | 2 |
| 185.102.112.214 | 2 | 2 |
| 79.110.31.208 | 2 | 2 |
| 185.102.112.211 | 2 | 2 |
| 213.108.0.202 | 2 | 2 |
| 45.10.164.74 | 2 | 2 |
| 5.181.169.113 | 2 | 2 |
| 45.12.67.66 | 2 | 2 |
| kyivstar.net | 2 | 2 |
| 5.181.169.118 | 2 | 2 |
| 194.87.39.81 | 2 | 2 |
| kyivstar.net | 39 | 1 |
| 185.102.112.245 | 2 | 1 |
| 185.102.113.133 | 1 | 1 |
| 5.181.169.140 | 1 | 1 |
| 185.102.113.248 | 1 | 1 |
| 91.204.14.32 | 1 | 1 |
| 185.61.220.218 | 1 | 1 |
| 77.220.192.198 | 1 | 1 |
| 185.102.112.48 | 1 | 1 |
| 212.193.3.83 | 1 | 1 |
| 213.108.3.219 | 1 | 1 |
| 45.12.67.147 | 1 | 1 |
| 213.232.121.157 | 1 | 1 |
| 45.12.67.231 | 1 | 1 |
| 185.61.216.65 | 1 | 1 |
| 45.12.67.119 | 1 | 1 |
| 194.87.119.28 | 1 | 1 |
| 213.108.0.171 | 1 | 1 |
| 213.232.121.253 | 1 | 1 |
| 194.87.35.43 | 1 | 1 |
| 185.102.112.128 | 1 | 1 |
| 185.102.113.208 | 1 | 1 |
| 194.87.34.141 | 1 | 1 |
| 194.87.34.56 | 1 | 1 |
| 5.181.169.144 | 1 | 1 |
| 5.181.169.220 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 98% |
| 2 | 1% |
| 39 | 1% |