Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Browser | Version | % |
---|---|---|
Safari | 537.36 | 36% |
Firefox | 40.1 | 7% |
Firefox | 30.0 | 6% |
Firefox | 35.0 | 6% |
Firefox | 57.0 | 5% |
Firefox | 37.0 | 4% |
Firefox | 31.0 | 3% |
Firefox | 43.0 | 3% |
Firefox | 33.1 | 3% |
Firefox | 37.1 | 3% |
Firefox | 33.0 | 3% |
Firefox | 44.0 | 3% |
Firefox | 38.0 | 3% |
Firefox | 34.1 | 2% |
Firefox | 34.0 | 2% |
Firefox | 41.0 | 2% |
Firefox | 52.0 | 2% |
Firefox | 56.0 | 1% |
Firefox | 42.0 | 1% |
Firefox | 45.0 | 1% |
Firefox | 32.1 | 1% |
Firefox | 36.0 | 1% |
Firefox | 51.0 | 1% |
Firefox | 53.0 | 1% |
Firefox | 40.0 | 1% |
Firefox | 39.1 | 1% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
kyivstar.net | 30 | 26 |
kyivstar.net | 24 | 20 |
sovam.net.ua | 21 | 19 |
kyivstar.net | 18 | 15 |
kyivstar.net | 15 | 15 |
kyivstar.net | 15 | 12 |
kyivstar.net | 12 | 11 |
kyivstar.net | 12 | 9 |
kyivstar.net | 6 | 6 |
218.205.77.132 | 1 | 1 |
221.180.138.100 | 1 | 1 |
218.205.77.135 | 1 | 1 |
117.191.11.102 | 1 | 1 |