Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Opera | 32% |
Firefox | 31% |
Safari | 30% |
Internet Explorer | 6% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 32% |
Safari | 537.11 | 10% |
Firefox | 17.0 | 8% |
Safari | 537.4 | 7% |
Firefox | 16.0 | 6% |
Safari | 535.19 | 4% |
Internet Explorer | 8.0 | 3% |
Firefox | 12.0 | 2% |
Firefox | 15.0.1 | 2% |
Firefox | 14.0.1 | 1% |
Firefox | 13.0.1 | 1% |
Internet Explorer | 6.0 | 1% |
Firefox | 3.6.22 | 1% |
Firefox | 11.0 | 1% |
Safari | 536.5 | 1% |
Safari | 535.12 | 1% |
Internet Explorer | 9.0 | 1% |
Firefox | 3.6.28 | 1% |
Safari | 534.57.2 | 1% |
Safari | 534.10 | 1% |
Safari | 1.0 | 1% |
Firefox | 7.0 | 1% |
Safari | 537.19 | 1% |
Safari | 534.16 | 1% |
Safari | 533.4 | 1% |
Firefox | 5.0.1 | 1% |
Safari | 535.2 | 1% |
Firefox | 9.0.1 | 1% |
Internet Explorer | 7.0 | 1% |
Firefox | 10.0.2 | 1% |
Safari | 536.11 | 1% |
Safari | 537.1 | <1% |
Firefox | 10.0 | <1% |
Firefox | 8.0 | <1% |
Safari | 536.26.17 | <1% |
Firefox | 7.0.1 | <1% |
Firefox | 18.0 | <1% |
Firefox | 3.0.19 | <1% |
Firefox | 13.0 | <1% |
Safari | 7534.48.3 | <1% |
Firefox | 15.0 | <1% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
kyivstar.net | 165 | 136 |
sovam.net.ua | 135 | 106 |
kyivstar.net | 35 | 30 |