Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 186 | 58 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://afinedaup… | ![]() | 186 | 58 |
Browser | % |
---|---|
Internet Explorer | 34% |
Firefox | 29% |
Opera | 11% |
Mozilla | 8% |
Unknown | 5% |
Netscape | 5% |
OmniWeb | 3% |
Thunderbird | 2% |
Phoenix | 2% |
Firebird | 2% |
Browser | Version | % |
---|---|---|
Internet Explorer | 6.0 | 27% |
Unknown | Unknown | 5% |
Firefox | 0.8 | 5% |
Opera | 9.0 | 3% |
Mozilla | Unknown | 3% |
Opera | 6.0 | 3% |
Firefox | 1.0.2 | 3% |
Firefox | 2.0 | 3% |
Opera | 7.54 | 3% |
Netscape | 4.76 | 3% |
Internet Explorer | 5.5 | 3% |
Mozilla | 1.5 | 3% |
Thunderbird | 1.0.6 | 2% |
Firefox | 0.9.1 | 2% |
Firefox | 1.0.1 | 2% |
Firefox | 1.5.0.7 | 2% |
Firefox | 0.9.6 | 2% |
Firefox | 0.8.0 | 2% |
Internet Explorer | 3.02 | 2% |
Firefox | 0.9.2 | 2% |
OmniWeb | 4.5 | 2% |
OmniWeb | 5.1 | 2% |
Phoenix | 0.2 | 2% |
Firefox | 1.0.4 | 2% |
Mozilla | 1.4 | 2% |
Firefox | 0.10.1 | 2% |
Netscape | 4.79 | 2% |
Firebird | 0.6 | 2% |
Firefox | 0.5.6 | 2% |
Firefox | 1.0 | 2% |
Opera | 8.50 | 2% |
Internet Explorer | 2.0 | 2% |
Firefox | 1.5.0.2 | 2% |
Language | % |
---|---|
None |
Hits | % |
---|---|
3 | 93% |
6 | 7% |