Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
/projekte/softhousing | ![]() | 113 | 102 |
/neu/NachleseLuminale2006 | ![]() | 118 | 59 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://noplastics.… | ![]() | 113 | 102 |
http://www.nopl… | ![]() | 118 | 59 |
Browser | % |
---|---|
Internet Explorer | 36% |
Mozilla | 33% |
Opera | 30% |
Browser | Version | % |
---|---|---|
Internet Explorer | 5.01 | 25% |
Mozilla | 1.1 | 10% |
Mozilla | 1.0 | 9% |
Opera | 7.0 | 6% |
Mozilla | 1.2 | 6% |
Opera | 6.04 | 6% |
Opera | 6.01 | 5% |
Opera | 5.02 | 5% |
Internet Explorer | 6.0 | 5% |
Internet Explorer | 4.0 | 4% |
Opera | 7.02 | 4% |
Mozilla | 1.0.0 | 4% |
Mozilla | 0.9.7 | 3% |
Internet Explorer | 4.01 | 3% |
Opera | 6.03 | 3% |
Mozilla | 0.9.9 | 2% |
Opera | 6.02 | 1% |
Platform | % |
---|---|
Windows | 100% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 57% |
2 | 42% |
3 | 1% |
4 | 1% |