Hour | Hits | Visits |
---|---|---|
11pm - 12am | 2 | 2 |
10pm - 11pm | 3 | 2 |
9pm - 10pm | 1 | 1 |
8pm - 9pm | 2 | 2 |
7pm - 8pm | 3 | 3 |
6pm - 7pm | 1 | 1 |
5pm - 6pm | 1 | 1 |
4pm - 5pm | 3 | 3 |
3pm - 4pm | 1 | 1 |
2pm - 3pm | 1 | 1 |
1pm - 2pm | 1 | 1 |
12pm - 1pm | 1 | 1 |
10am - 11am | 1 | 1 |
9am - 10am | 2 | 2 |
8am - 9am | 5 | 5 |
7am - 8am | 1 | 1 |
5am - 6am | 4 | 3 |
4am - 5am | 1 | 1 |
3am - 4am | 6 | 4 |
2am - 3am | 2 | 2 |
1am - 2am | 2 | 2 |
Day | Hits | Visits |
---|---|---|
Wed, 7 May 2025 | 44 | 40 |
Week | Hits | Visits |
---|---|---|
4 - 10 May 2025 | 44 | 40 |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 41 | 37 |
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 2 | 2 |
/?URL=https://albrq.com | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 1 | 1 |
albrq.com | 1 | 1 |
Platform | % |
---|---|
Macintosh | 100% |
Language | % |
---|---|
Chinese/China | 62% |
English/United States | 18% |
English | 18% |
German/Germany | 3% |
Hits | % |
---|---|
1 | 93% |
2 | 5% |
3 | 3% |