Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
11 - 17 May 2025 | 10 | 3 |
Month | Hits | Visits |
---|---|---|
May 2025 | 10 | 3 |
March 2025 | 3 | 3 |
November 2024 | 13 | 6 |
August 2024 | 2 | 2 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Language | % |
---|---|
German | 100% |
Hits | % |
---|---|
1 | 77% |
2 | 16% |
7 | 6% |