| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 112 | 110 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://viabiovit.c… | 112 | 110 |
| Browser | Version | % |
|---|---|---|
| Firefox | 57.0 | 15% |
| Firefox | 32.1 | 11% |
| Firefox | 33.1 | 10% |
| Firefox | 37.1 | 7% |
| Firefox | 52.0 | 5% |
| Firefox | 56.0 | 4% |
| Firefox | 31.0 | 4% |
| Firefox | 40.1 | 4% |
| Firefox | 38.0 | 4% |
| Firefox | 42.0 | 4% |
| Firefox | 37.0 | 4% |
| Firefox | 44.0 | 4% |
| Firefox | 43.1 | 3% |
| Firefox | 43.0 | 3% |
| Firefox | 40.0 | 3% |
| Firefox | 51.0 | 3% |
| Firefox | 44.1 | 2% |
| Firefox | 34.0 | 2% |
| Firefox | 33.0 | 2% |
| Firefox | 30.0 | 2% |
| Firefox | 36.0 | 2% |
| Firefox | 53.0 | 1% |
| Firefox | 45.0 | 1% |
| Firefox | 30.1 | 1% |
| Firefox | 41.0 | 1% |
| Firefox | 35.0 | 1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 27 | 27 |
| sovam.net.ua | 18 | 17 |
| kyivstar.net | 14 | 14 |
| kyivstar.net | 9 | 9 |
| kyivstar.net | 8 | 8 |
| kyivstar.net | 7 | 7 |
| kyivstar.net | 6 | 6 |
| kyivstar.net | 6 | 5 |
| kyivstar.net | 5 | 5 |
| 117.191.11.111 | 1 | 1 |
| amibcapacitacion.com | 1 | 1 |
| 121.40.138.161 | 1 | 1 |
| 101.4.136.34 | 1 | 1 |
| trnet.ru | 1 | 1 |
| mistermoneybrasil.com | 1 | 1 |
| hwclouds-dns.com | 1 | 1 |
| 218.205.77.134 | 1 | 1 |
| 114.236.138.162 | 1 | 1 |
| 112.25.6.12 | 1 | 1 |
| 114.236.138.163 | 1 | 1 |
| 111.3.95.162 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 98% |
| 2 | 2% |